Brangromor, Last Quest Monster
a misguided bully
Raceblood
Health2000
Experience1200
Speed90
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 30% |
| energy | 0% |
| fire | 0% |
| holy | -30% |
| ice | 10% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 20% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-10 |
| Jade Token Choung | 0.6% | 0-1 |
| gold ingot | 0.5% | 0-1 |
| blue gem | 0.5% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.